Franklin India Equity Advantage Fund - Growth Plan
(Erstwhile Franklin India Flexi Cap Fund-Growth Plan)
Category: Equity: Large and Mid Cap |
Launch Date: 05-03-2005 |
Asset Class: Equity |
Benchmark: NIFTY Large Midcap 250 TRI |
Expense Ratio: 2.02% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 3,491.04 Cr As on (30-05-2025) |
Turn over: 75.96% |
188.709
-0.58 (-0.3079%)
15.57%
NIFTY Large Midcap 250 TRI 16.23%
PERFORMANCE of Franklin India Equity Advantage Fund - Growth Plan
Scheme Performance (%)
Data as on - 13-06-2025Yearly Performance (%)
Fund Managers
Venkatesh Sanjeevi, R. Janakiraman Sandeep Manam (dedicated for making investments for Foreign Securities)
Investment Objective
Seeks to provide medium to long-term capital appreciation by investing primarily in Large and Mid-cap stocks.
NAV & Lumpsum details( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
02-03-2005 | 10.0 | 10000.0 | 100000 | 0.0 % |
04-04-2005 | 9.79 | - | 97900 | -2.1 % |
02-05-2005 | 9.39 | - | 93900 | -6.1 % |
02-06-2005 | 10.12 | - | 101200 | 1.2 % |
04-07-2005 | 10.76 | - | 107600 | 7.6 % |
02-08-2005 | 11.7 | - | 117000 | 17.0 % |
02-09-2005 | 12.33 | - | 123300 | 23.3 % |
03-10-2005 | 13.33 | - | 133300 | 33.3 % |
02-11-2005 | 12.47 | - | 124700 | 24.7 % |
02-12-2005 | 14.21 | - | 142100 | 42.1 % |
02-01-2006 | 14.87 | - | 148700 | 48.7 % |
02-02-2006 | 15.73 | - | 157300 | 57.3 % |
02-03-2006 | 17.14 | - | 171400 | 71.4 % |
03-04-2006 | 18.73 | - | 187300 | 87.3 % |
02-05-2006 | 19.78 | - | 197800 | 97.8 % |
02-06-2006 | 16.67 | - | 166700 | 66.7 % |
03-07-2006 | 16.16 | - | 161600 | 61.6 % |
02-08-2006 | 16.41 | - | 164100 | 64.1 % |
04-09-2006 | 18.55 | - | 185500 | 85.5 % |
03-10-2006 | 19.05 | - | 190500 | 90.5 % |
02-11-2006 | 20.28 | - | 202800 | 102.8 % |
04-12-2006 | 21.0 | - | 210000 | 110.0 % |
02-01-2007 | 21.24 | - | 212400 | 112.4 % |
02-02-2007 | 21.67 | - | 216700 | 116.7 % |
02-03-2007 | 19.34 | - | 193400 | 93.4 % |
02-04-2007 | 18.8647 | - | 188647 | 88.65 % |
03-05-2007 | 21.2064 | - | 212064 | 112.06 % |
04-06-2007 | 22.2083 | - | 222083 | 122.08 % |
02-07-2007 | 22.9996 | - | 229996 | 130.0 % |
02-08-2007 | 23.4078 | - | 234078 | 134.08 % |
03-09-2007 | 23.984 | - | 239840 | 139.84 % |
03-10-2007 | 26.9085 | - | 269085 | 169.09 % |
02-11-2007 | 29.5864 | - | 295864 | 195.86 % |
03-12-2007 | 30.0136 | - | 300136 | 200.14 % |
02-01-2008 | 31.8377 | - | 318377 | 218.38 % |
04-02-2008 | 27.483 | - | 274830 | 174.83 % |
03-03-2008 | 24.5957 | - | 245957 | 145.96 % |
02-04-2008 | 22.3037 | - | 223037 | 123.04 % |
02-05-2008 | 24.6136 | - | 246136 | 146.14 % |
02-06-2008 | 23.0976 | - | 230976 | 130.98 % |
02-07-2008 | 19.6266 | - | 196266 | 96.27 % |
04-08-2008 | 20.5267 | - | 205267 | 105.27 % |
02-09-2008 | 21.1426 | - | 211426 | 111.43 % |
03-10-2008 | 18.5507 | - | 185507 | 85.51 % |
03-11-2008 | 15.4002 | - | 154002 | 54.0 % |
02-12-2008 | 13.719 | - | 137190 | 37.19 % |
02-01-2009 | 15.6765 | - | 156765 | 56.77 % |
02-02-2009 | 13.8553 | - | 138553 | 38.55 % |
02-03-2009 | 13.133 | - | 131330 | 31.33 % |
02-04-2009 | 15.3708 | - | 153708 | 53.71 % |
04-05-2009 | 17.8551 | - | 178551 | 78.55 % |
02-06-2009 | 22.562 | - | 225620 | 125.62 % |
02-07-2009 | 22.4593 | - | 224593 | 124.59 % |
03-08-2009 | 24.7419 | - | 247419 | 147.42 % |
02-09-2009 | 24.4203 | - | 244203 | 144.2 % |
05-10-2009 | 26.0201 | - | 260201 | 160.2 % |
03-11-2009 | 24.8906 | - | 248906 | 148.91 % |
02-12-2009 | 27.9664 | - | 279664 | 179.66 % |
04-01-2010 | 28.9881 | - | 289881 | 189.88 % |
02-02-2010 | 27.2256 | - | 272256 | 172.26 % |
02-03-2010 | 28.0237 | - | 280237 | 180.24 % |
05-04-2010 | 29.9494 | - | 299494 | 199.49 % |
03-05-2010 | 29.6735 | - | 296735 | 196.73 % |
02-06-2010 | 28.366 | - | 283660 | 183.66 % |
02-07-2010 | 29.5859 | - | 295859 | 195.86 % |
02-08-2010 | 31.3122 | - | 313122 | 213.12 % |
02-09-2010 | 32.5077 | - | 325077 | 225.08 % |
04-10-2010 | 35.4867 | - | 354867 | 254.87 % |
02-11-2010 | 35.7633 | - | 357633 | 257.63 % |
02-12-2010 | 35.1618 | - | 351618 | 251.62 % |
03-01-2011 | 34.8899 | - | 348899 | 248.9 % |
02-02-2011 | 31.2757 | - | 312757 | 212.76 % |
03-03-2011 | 31.1388 | - | 311388 | 211.39 % |
04-04-2011 | 33.6811 | - | 336811 | 236.81 % |
02-05-2011 | 32.9717 | - | 329717 | 229.72 % |
02-06-2011 | 32.5303 | - | 325303 | 225.3 % |
04-07-2011 | 32.9222 | - | 329222 | 229.22 % |
02-08-2011 | 31.9665 | - | 319665 | 219.66 % |
02-09-2011 | 29.5678 | - | 295678 | 195.68 % |
03-10-2011 | 28.7946 | - | 287946 | 187.95 % |
02-11-2011 | 30.5877 | - | 305877 | 205.88 % |
02-12-2011 | 29.4161 | - | 294161 | 194.16 % |
02-01-2012 | 27.0146 | - | 270146 | 170.15 % |
02-02-2012 | 30.8398 | - | 308398 | 208.4 % |
02-03-2012 | 31.1858 | - | 311858 | 211.86 % |
02-04-2012 | 31.1387 | - | 311387 | 211.39 % |
02-05-2012 | 30.4886 | - | 304886 | 204.89 % |
04-06-2012 | 28.2597 | - | 282597 | 182.6 % |
02-07-2012 | 30.2733 | - | 302733 | 202.73 % |
02-08-2012 | 30.7337 | - | 307337 | 207.34 % |
03-09-2012 | 30.6163 | - | 306163 | 206.16 % |
03-10-2012 | 33.2731 | - | 332731 | 232.73 % |
02-11-2012 | 33.4033 | - | 334033 | 234.03 % |
03-12-2012 | 35.2055 | - | 352055 | 252.06 % |
02-01-2013 | 35.8582 | - | 358582 | 258.58 % |
04-02-2013 | 35.7939 | - | 357939 | 257.94 % |
04-03-2013 | 34.0395 | - | 340395 | 240.4 % |
02-04-2013 | 33.915 | - | 339150 | 239.15 % |
02-05-2013 | 34.0816 | - | 340816 | 240.82 % |
03-06-2013 | 34.1112 | - | 341112 | 241.11 % |
02-07-2013 | 33.2394 | - | 332394 | 232.39 % |
02-08-2013 | 32.0702 | - | 320702 | 220.7 % |
02-09-2013 | 31.1553 | - | 311553 | 211.55 % |
03-10-2013 | 33.4888 | - | 334888 | 234.89 % |
05-11-2013 | 36.7814 | - | 367814 | 267.81 % |
02-12-2013 | 36.9899 | - | 369899 | 269.9 % |
02-01-2014 | 37.5348 | - | 375348 | 275.35 % |
03-02-2014 | 36.5066 | - | 365066 | 265.07 % |
03-03-2014 | 37.7368 | - | 377368 | 277.37 % |
02-04-2014 | 41.414 | - | 414140 | 314.14 % |
02-05-2014 | 41.5192 | - | 415192 | 315.19 % |
02-06-2014 | 47.45 | - | 474500 | 374.5 % |
02-07-2014 | 50.1571 | - | 501571 | 401.57 % |
04-08-2014 | 49.9018 | - | 499018 | 399.02 % |
02-09-2014 | 53.6666 | - | 536666 | 436.67 % |
07-10-2014 | 52.5351 | - | 525351 | 425.35 % |
03-11-2014 | 56.4558 | - | 564558 | 464.56 % |
02-12-2014 | 59.1319 | - | 591319 | 491.32 % |
02-01-2015 | 60.1023 | - | 601023 | 501.02 % |
02-02-2015 | 62.555 | - | 625550 | 525.55 % |
02-03-2015 | 64.0336 | - | 640336 | 540.34 % |
06-04-2015 | 63.7445 | - | 637445 | 537.45 % |
04-05-2015 | 61.5253 | - | 615253 | 515.25 % |
02-06-2015 | 61.9033 | - | 619033 | 519.03 % |
02-07-2015 | 63.0446 | - | 630446 | 530.45 % |
03-08-2015 | 64.5566 | - | 645566 | 545.57 % |
02-09-2015 | 59.9048 | - | 599048 | 499.05 % |
05-10-2015 | 62.3205 | - | 623205 | 523.21 % |
02-11-2015 | 62.0823 | - | 620823 | 520.82 % |
02-12-2015 | 61.469 | - | 614690 | 514.69 % |
04-01-2016 | 59.6972 | - | 596972 | 496.97 % |
02-02-2016 | 57.4911 | - | 574911 | 474.91 % |
02-03-2016 | 56.6175 | - | 566175 | 466.17 % |
04-04-2016 | 60.0731 | - | 600731 | 500.73 % |
02-05-2016 | 60.7884 | - | 607884 | 507.88 % |
02-06-2016 | 62.611 | - | 626110 | 526.11 % |
04-07-2016 | 64.2719 | - | 642719 | 542.72 % |
02-08-2016 | 65.9685 | - | 659685 | 559.68 % |
02-09-2016 | 67.7488 | - | 677488 | 577.49 % |
03-10-2016 | 67.3079 | - | 673079 | 573.08 % |
02-11-2016 | 66.1487 | - | 661487 | 561.49 % |
02-12-2016 | 63.0098 | - | 630098 | 530.1 % |
02-01-2017 | 62.816 | - | 628160 | 528.16 % |
02-02-2017 | 66.9999 | - | 669999 | 570.0 % |
02-03-2017 | 68.5238 | - | 685238 | 585.24 % |
03-04-2017 | 70.0406 | - | 700406 | 600.41 % |
02-05-2017 | 71.8197 | - | 718197 | 618.2 % |
02-06-2017 | 73.2787 | - | 732787 | 632.79 % |
03-07-2017 | 73.5581 | - | 735581 | 635.58 % |
02-08-2017 | 76.6188 | - | 766188 | 666.19 % |
04-09-2017 | 75.2525 | - | 752525 | 652.52 % |
03-10-2017 | 75.1343 | - | 751343 | 651.34 % |
02-11-2017 | 79.477 | - | 794770 | 694.77 % |
04-12-2017 | 78.5347 | - | 785347 | 685.35 % |
02-01-2018 | 81.7352 | - | 817352 | 717.35 % |
02-02-2018 | 80.3882 | - | 803882 | 703.88 % |
05-03-2018 | 78.2878 | - | 782878 | 682.88 % |
02-04-2018 | 77.6167 | - | 776167 | 676.17 % |
02-05-2018 | 80.7052 | - | 807052 | 707.05 % |
04-06-2018 | 79.811 | - | 798110 | 698.11 % |
02-07-2018 | 78.093 | - | 780930 | 680.93 % |
02-08-2018 | 80.3192 | - | 803192 | 703.19 % |
03-09-2018 | 84.0239 | - | 840239 | 740.24 % |
03-10-2018 | 76.2118 | - | 762118 | 662.12 % |
02-11-2018 | 75.3805 | - | 753805 | 653.81 % |
03-12-2018 | 77.0688 | - | 770688 | 670.69 % |
02-01-2019 | 77.2476 | - | 772476 | 672.48 % |
04-02-2019 | 76.1052 | - | 761052 | 661.05 % |
05-03-2019 | 77.1048 | - | 771048 | 671.05 % |
02-04-2019 | 81.3268 | - | 813268 | 713.27 % |
02-05-2019 | 79.1047 | - | 791047 | 691.05 % |
03-06-2019 | 81.5736 | - | 815736 | 715.74 % |
02-07-2019 | 80.6247 | - | 806247 | 706.25 % |
02-08-2019 | 73.9275 | - | 739275 | 639.28 % |
03-09-2019 | 72.4538 | - | 724538 | 624.54 % |
03-10-2019 | 75.7486 | - | 757486 | 657.49 % |
04-11-2019 | 79.3435 | - | 793435 | 693.44 % |
02-12-2019 | 79.0865 | - | 790865 | 690.87 % |
02-01-2020 | 81.1594 | - | 811594 | 711.59 % |
03-02-2020 | 79.5234 | - | 795234 | 695.23 % |
02-03-2020 | 74.0434 | - | 740434 | 640.43 % |
03-04-2020 | 49.8673 | - | 498673 | 398.67 % |
04-05-2020 | 56.8638 | - | 568638 | 468.64 % |
02-06-2020 | 61.1953 | - | 611953 | 511.95 % |
02-07-2020 | 65.1903 | - | 651903 | 551.9 % |
03-08-2020 | 66.225 | - | 662250 | 562.25 % |
02-09-2020 | 73.1471 | - | 731471 | 631.47 % |
05-10-2020 | 72.2361 | - | 722361 | 622.36 % |
02-11-2020 | 73.5807 | - | 735807 | 635.81 % |
02-12-2020 | 85.751 | - | 857510 | 757.51 % |
04-01-2021 | 91.4676 | - | 914676 | 814.68 % |
02-02-2021 | 96.671 | - | 966710 | 866.71 % |
02-03-2021 | 101.6984 | - | 1016984 | 916.98 % |
05-04-2021 | 97.8262 | - | 978262 | 878.26 % |
03-05-2021 | 99.5746 | - | 995746 | 895.75 % |
02-06-2021 | 107.437 | - | 1074370 | 974.37 % |
02-07-2021 | 112.7209 | - | 1127209 | 1027.21 % |
02-08-2021 | 114.8867 | - | 1148867 | 1048.87 % |
02-09-2021 | 119.7765 | - | 1197765 | 1097.77 % |
04-10-2021 | 123.0859 | - | 1230859 | 1130.86 % |
02-11-2021 | 128.7137 | - | 1287137 | 1187.14 % |
02-12-2021 | 124.4581 | - | 1244581 | 1144.58 % |
03-01-2022 | 125.7563 | - | 1257563 | 1157.56 % |
02-02-2022 | 126.6216 | - | 1266216 | 1166.22 % |
02-03-2022 | 114.8892 | - | 1148892 | 1048.89 % |
04-04-2022 | 122.516 | - | 1225160 | 1125.16 % |
02-05-2022 | 118.2583 | - | 1182583 | 1082.58 % |
02-06-2022 | 115.5626 | - | 1155626 | 1055.63 % |
04-07-2022 | 111.4855 | - | 1114855 | 1014.86 % |
02-08-2022 | 121.0406 | - | 1210406 | 1110.41 % |
02-09-2022 | 123.0123 | - | 1230123 | 1130.12 % |
03-10-2022 | 118.0751 | - | 1180751 | 1080.75 % |
02-11-2022 | 121.4566 | - | 1214566 | 1114.57 % |
02-12-2022 | 125.8808 | - | 1258808 | 1158.81 % |
02-01-2023 | 121.65 | - | 1216500 | 1116.5 % |
02-02-2023 | 118.4036 | - | 1184036 | 1084.04 % |
02-03-2023 | 116.8338 | - | 1168338 | 1068.34 % |
03-04-2023 | 116.6255 | - | 1166255 | 1066.25 % |
02-05-2023 | 120.9351 | - | 1209351 | 1109.35 % |
02-06-2023 | 124.9464 | - | 1249464 | 1149.46 % |
03-07-2023 | 131.0724 | - | 1310724 | 1210.72 % |
02-08-2023 | 134.5073 | - | 1345073 | 1245.07 % |
04-09-2023 | 137.8272 | - | 1378272 | 1278.27 % |
03-10-2023 | 137.6514 | - | 1376514 | 1276.51 % |
02-11-2023 | 134.8183 | - | 1348183 | 1248.18 % |
04-12-2023 | 145.6159 | - | 1456159 | 1356.16 % |
02-01-2024 | 152.7425 | - | 1527425 | 1427.42 % |
02-02-2024 | 155.0788 | - | 1550788 | 1450.79 % |
04-03-2024 | 158.0412 | - | 1580412 | 1480.41 % |
02-04-2024 | 159.0375 | - | 1590375 | 1490.38 % |
02-05-2024 | 162.1903 | - | 1621903 | 1521.9 % |
03-06-2024 | 166.0191 | - | 1660191 | 1560.19 % |
02-07-2024 | 179.6383 | - | 1796383 | 1696.38 % |
02-08-2024 | 184.345 | - | 1843450 | 1743.45 % |
02-09-2024 | 189.7576 | - | 1897576 | 1797.58 % |
03-10-2024 | 191.4462 | - | 1914462 | 1814.46 % |
04-11-2024 | 182.183 | - | 1821830 | 1721.83 % |
02-12-2024 | 185.5993 | - | 1855993 | 1755.99 % |
02-01-2025 | 186.2054 | - | 1862054 | 1762.05 % |
03-02-2025 | 175.8778 | - | 1758778 | 1658.78 % |
03-03-2025 | 163.1613 | - | 1631613 | 1531.61 % |
02-04-2025 | 172.404 | - | 1724040 | 1624.04 % |
02-05-2025 | 178.0612 | - | 1780612 | 1680.61 % |
02-06-2025 | 185.9762 | - | 1859762 | 1759.76 % |
13-06-2025 | 188.709 | - | 1887090 | 1787.09 % |
RETURNS CALCULATOR for Franklin India Equity Advantage Fund - Growth Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of Franklin India Equity Advantage Fund - Growth Plan
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Franklin India Equity Advantage Fund - Growth Plan | 11.77 | 0.77 | -2.53 | 0.91 | - | - |
Equity: Large and Mid Cap | - | - | - | - | - | - |
PEER COMPARISION of Franklin India Equity Advantage Fund - Growth Plan
PORTFOLIO ANALYSIS of Franklin India Equity Advantage Fund - Growth Plan
Asset Allocation (%)
Allocation | Percentage (%) |
---|
Market Cap Distribution
Small Cap
17.14%
Others
3.44%
Large Cap
43.66%
Mid Cap
35.74%
Total
100%